McWane transmission and distribution poles offer the physical strength of steel with the corrosion resistance of cast iron, creating a versatile pole that has the benefits of both.
Our poles are made for all types of environments, and they are championed by decades of testing, engineering, manufacturing and distribution expertise to ensure we deliver premium, durable and eco-friendly products.
Our poles are manufactured to meet minimum tip load and moment capacity equivalents of wood poles under NESC Grade B construction. We provide poles in the following classes.
McWane Poles Brochure
Class 3 Poles
Length (Ft.) |
Part No. |
Full Truck Qty (2pcs) |
Stand Weight (Lbs.) |
Tip Dia. (In.) |
Base Dia. (In.) |
Allow. Tip Load (Kips) |
Ground Line Capacity (Kip-Ft.) |
ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | C3030 | 42 | 743 | 6.0 | 11.3 | 1.95 | 43.9 | 5.5 |
35 | C3035 | 42 | 884 | 6.0 | 11.9 | 1.95 | 52.7 | 6.0 |
40 | C3040 | 36 | 1140 | 6.0 | 12.8 | 1.95 | 62.4 | 6.0 |
45 | C3045 | 33 | 1319 | 6.0 | 13.8 | 1.95 | 71.2 | 6.5 |
50 | C3050 | 29 | 1512 | 6.0 | 14.4 | 1.95 | 80.0 | 7.0 |
55 | C3055 | 24 | 1819 | 6.0 | 15.3 | 1.95 | 88.7 | 7.5 |
60 | C3060 | 22 | 2031 | 6.0 | 16.3 | 1.95 | 97.5 | 8.0 |
65 | C3065 | 17 | 2257 | 6.0 | 17.2 | 1.95 | 106.3 | 8.5 |
70 | C3070 | 14 | 2722 | 6.0 | 17.8 | 1.95 | 115.1 | 9.0 |
75 | C3075 | [8] | 3026 | 6.0 | 18.4 | 1.95 | 123.8 | 9.5 |
80 | C3080 | [8] | 3350 | 6.0 | 19.4 | 1.95 | 132.6 | 10.0 |
Class 2
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | C2030 | 42 | 841 | 6.0 | 11.2 | 2.41 | 54.1 | 5.5 |
35 | C2035 | 42 | 1019 | 6.0 | 11.7 | 2.41 | 64.9 | 6.0 |
40 | C2040 | 34 | 1293 | 6.0 | 12.7 | 2.41 | 77.0 | 6.0 |
45 | C2045 | 29 | 1503 | 6.0 | 13.6 | 2.41 | 87.8 | 6.5 |
50 | C2050 | 26 | 1728 | 6.0 | 14.6 | 2.41 | 98.6 | 7.0 |
55 | C2055 | 21 | 2081 | 6.0 | 15.1 | 2.41 | 109.4 | 7.5 |
60 | C2060 | 19 | 2338 | 6.0 | 16.0 | 2.41 | 120.3 | 8.0 |
65 | C2065 | 14 | 2613 | 6.0 | 17.0 | 2.41 | 131.1 | 8.5 |
70 | C2070 | 12 | 3044 | 6.0 | 17.5 | 2.41 | 141.9 | 9.0 |
75 | C2075 | [8] | 3343 | 6.0 | 18.4 | 2.41 | 152.7 | 9.5 |
80 | C2080 | [8] | 3658 | 6.0 | 19.4 | 2.41 | 163.5 | 10.0 |
85 | C2085 | [8] | 4186 | 6.0 | 19.8 | 2.41 | 174.4 | 10.5 |
90 | C2090 | [8] | 4515 | 6.0 | 20.8 | 2.41 | 185.2 | 11.0 |
95 | C2095 | [8] | 4816 | 6.0 | 21.8 | 2.41 | 196.0 | 11.5 |
Class 1
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | C1030 | 36 | 991 | 8.7 | 14.1 | 2.93 | 68.5 | 5.5 |
35 | C1035 | 36 | 1149 | 8.7 | 14.5 | 2.93 | 79.0 | 6.0 |
40 | C1040 | 29 | 1496 | 8.7 | 15.5 | 2.93 | 93.6 | 6.0 |
45 | C1045 | 25 | 1711 | 8.7 | 16.5 | 2.93 | 106.8 | 6.5 |
50 | C1050 | 22 | 1914 | 8.7 | 17.5 | 2.93 | 119.9 | 7.0 |
55 | C1055 | 18 | 2417 | 8.7 | 17.9 | 2.93 | 133.1 | 7.5 |
60 | C1060 | 16 | 2726 | 8.7 | 18.9 | 2.93 | 146.3 | 8.0 |
65 | C1065 | 12 | 3011 | 8.7 | 19.9 | 2.93 | 159.4 | 8.5 |
70 | C1070 | 10 | 3578 | 8.7 | 20.3 | 2.93 | 172.6 | 9.0 |
75 | C1075 | [8] | 3918 | 8.7 | 21.3 | 2.93 | 185.7 | 9.5 |
80 | C1080 | [8] | 4223 | 8.7 | 22.3 | 2.93 | 198.9 | 10.0 |
85 | C1085 | [8] | 4904 | 8.7 | 22.7 | 2.93 | 212.1 | 10.5 |
90 | C1090 | [6] | 5287 | 8.7 | 23.7 | 2.93 | 225.2 | 11.0 |
95 | C1095 | [6] | 5586 | 8.7 | 24.7 | 2.93 | 238.4 | 11.5 |
100 | C1100 | [6] | 6100 | 8.7 | 26.5 | 2.93 | 251.6 | 12.0 |
105 | C1105 | [5] | 6580 | 8.7 | 27.3 | 2.93 | 265.2 | 12.5 |
110 | C1110 | [5] | 6760 | 8.7 | 27.3 | 2.93 | 278.4 | 13.0 |
Class H1
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H1030 | 36 | 1144 | 8.7 | 14.1 | 3.51 | 79.0 | 5.5 |
35 | H1035 | 33 | 1351 | 8.7 | 14.5 | 3.51 | 94.8 | 6.0 |
40 | H1040 | 26 | 1732 | 8.7 | 15.5 | 3.51 | 112.3 | 6.0 |
45 | H1045 | 22 | 1994 | 8.7 | 16.5 | 3.51 | 128.1 | 6.5 |
50 | H1050 | 19 | 2274 | 8.7 | 17.5 | 3.51 | 143.9 | 7.0 |
55 | H1055 | 15 | 2709 | 8.7 | 17.9 | 3.51 | 159.7 | 7.5 |
60 | H1060 | 15 | 3013 | 8.7 | 18.9 | 3.51 | 175.5 | 8.0 |
65 | H1065 | 11 | 3331 | 8.7 | 19.9 | 3.51 | 191.3 | 8.5 |
70 | H1070 | 10 | 3859 | 8.7 | 20.3 | 3.51 | 207.1 | 9.0 |
75 | H1075 | [8] | 4193 | 8.7 | 21.3 | 3.51 | 222.9 | 9.5 |
80 | H1080 | [8] | 4544 | 8.7 | 22.3 | 3.51 | 238.7 | 10.0 |
85 | H1085 | [8] | 5172 | 8.7 | 22.7 | 3.51 | 254.5 | 10.5 |
90 | H1090 | [6] | 5549 | 8.7 | 23.7 | 3.51 | 270.3 | 11.0 |
95 | H1095 | [6] | 5946 | 8.7 | 24.7 | 3.51 | 286.1 | 11.5 |
100 | H1100 | [6] | 6932 | 8.7 | 25.3 | 3.51 | 301.9 | 12.0 |
105 | H1105 | [6] | 7452 | 8.7 | 27.3 | 3.51 | 317.7 | 12.5 |
110 | H1110 | [5] | 7812 | 8.7 | 27.3 | 3.51 | 333.5 | 13.0 |
Class H2
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H2030 | 32 | 1381 | 8.7 | 14.2 | 4.16 | 93.6 | 5.5 |
35 | H2035 | 28 | 1601 | 8.7 | 14.5 | 4.16 | 112.3 | 6.0 |
40 | H2040 | 21 | 2083 | 8.7 | 15.5 | 4.16 | 133.1 | 6.0 |
45 | H2045 | 19 | 2382 | 8.7 | 16.5 | 4.16 | 151.8 | 6.5 |
50 | H2050 | 17 | 2668 | 8.7 | 17.5 | 4.16 | 170.6 | 7.0 |
55 | H2055 | 14 | 3226 | 8.7 | 17.9 | 4.16 | 189.3 | 7.5 |
60 | H2060 | 12 | 3576 | 8.7 | 18.9 | 4.16 | 208.0 | 8.0 |
65 | H2065 | 9 | 3908 | 8.7 | 19.9 | 4.16 | 226.7 | 8.5 |
70 | H2070 | 8 | 4568 | 8.7 | 20.3 | 4.16 | 245.4 | 9.0 |
75 | H2075 | [8] | 4962 | 8.7 | 21.3 | 4.16 | 264.2 | 9.5 |
80 | H2080 | [8] | 5316 | 8.7 | 22.3 | 4.16 | 282.9 | 10.0 |
85 | H2085 | [7] | 6087 | 8.7 | 22.7 | 4.16 | 301.6 | 10.5 |
90 | H2090 | [6] | 6543 | 8.7 | 23.7 | 4.16 | 320.3 | 11.0 |
95 | H2095 | [6] | 6941 | 8.7 | 24.8 | 4.16 | 339.0 | 11.5 |
100 | H2100 | [5] | 7955 | 8.7 | 25.3 | 4.16 | 357.8 | 12.0 |
105 | H2105 | [5] | 8477 | 8.7 | 27.3 | 4.16 | 376.5 | 12.5 |
110 | H2110 | [4] | 8789 | 8.7 | 27.3 | 4.16 | 395.2 | 13.0 |
Class H3
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H3030 | 29 | 1508 | 8.7 | 14.2 | 4.88 | 109.7 | 5.5 |
35 | H3035 | 25 | 1776 | 8.7 | 14.5 | 4.88 | 131.6 | 6.0 |
40 | H3040 | 20 | 2256 | 8.7 | 15.5 | 4.88 | 156.0 | 6.0 |
45 | H3045 | 17 | 2588 | 8.7 | 16.5 | 4.88 | 177.9 | 6.5 |
50 | H3050 | 15 | 2938 | 8.7 | 17.5 | 4.88 | 199.9 | 7.0 |
55 | H3055 | 13 | 3492 | 8.7 | 17.9 | 4.88 | 221.8 | 7.5 |
60 | H3060 | 11 | 3873 | 8.7 | 18.9 | 4.88 | 243.8 | 8.0 |
65 | H3065 | 9 | 4278 | 8.7 | 19.9 | 4.88 | 265.7 | 8.5 |
70 | H3070 | 7 | 4938 | 8.7 | 20.3 | 4.88 | 287.6 | 9.0 |
75 | H3075 | [8] | 5371 | 8.7 | 21.3 | 4.88 | 309.6 | 9.5 |
80 | H3080 | [7] | 5830 | 8.7 | 22.3 | 4.88 | 331.5 | 10.0 |
85 | H3085 | [7] | 6629 | 8.7 | 22.7 | 4.88 | 353.4 | 10.5 |
90 | H3090 | [6] | 7116 | 8.7 | 23.7 | 4.88 | 375.4 | 11.0 |
95 | H3095 | [6] | 7627 | 8.7 | 24.8 | 4.88 | 397.3 | 11.5 |
100 | H3100 | [5] | 8665 | 8.7 | 25.3 | 4.88 | 419.7 | 12.0 |
105 | H3105 | [4] | 9261 | 8.7 | 27.3 | 4.88 | 441.2 | 12.5 |
110 | H3110 | [4] | 9806 | 8.7 | 27.3 | 4.88 | 463.1 | 13.0 |
Class H4
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H4030 | 25 | 1728 | 11.4 | 16.9 | 5.66 | 127.2 | 5.5 |
35 | H4035 | 22 | 1970 | 11.4 | 17.2 | 5.66 | 152.7 | 6.0 |
40 | H4040 | 16 | 2579 | 11.4 | 18.2 | 5.66 | 181.0 | 6.0 |
45 | H4045 | 15 | 2929 | 11.4 | 19.2 | 5.66 | 206.4 | 6.5 |
50 | H4050 | 14 | 3210 | 11.4 | 20.3 | 5.66 | 231.9 | 7.0 |
55 | H4055 | 11 | 3929 | 11.4 | 20.6 | 5.66 | 257.3 | 7.5 |
60 | H4060 | 10 | 4327 | 11.4 | 21.7 | 5.66 | 282.8 | 8.0 |
65 | H4065 | 8 | 4618 | 11.4 | 22.7 | 5.66 | 308.2 | 8.5 |
70 | H4070 | 7 | 5459 | 11.4 | 23.1 | 5.66 | 333.6 | 9.0 |
75 | H4075 | [6] | 5918 | 11.4 | 24.1 | 5.66 | 359.1 | 9.5 |
80 | H4080 | [6] | 6243 | 11.4 | 25.1 | 5.66 | 384.5 | 10.0 |
85 | H4085 | [6] | 7331 | 11.4 | 25.5 | 5.66 | 410.0 | 10.5 |
90 | H4090 | [5] | 7856 | 11.4 | 26.5 | 5.66 | 435.4 | 11.0 |
95 | H4095 | [5] | 8091 | 11.4 | 27.5 | 5.66 | 460.9 | 11.5 |
Class H5
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H5030 | 25 | 1728 | 11.4 | 16.9 | 6.50 | 146.3 | 5.5 |
35 | H5035 | 22 | 1970 | 11.4 | 17.2 | 6.50 | 175.5 | 6.0 |
40 | H5040 | 16 | 2646 | 11.4 | 18.2 | 6.50 | 208.0 | 6.0 |
45 | H5045 | 15 | 3036 | 11.4 | 19.2 | 6.50 | 237.3 | 6.5 |
50 | H5050 | 13 | 3347 | 11.4 | 20.3 | 6.50 | 266.5 | 7.0 |
55 | H5055 | 10 | 4172 | 11.4 | 20.6 | 6.50 | 295.8 | 7.5 |
60 | H5060 | 9 | 4647 | 11.4 | 21.7 | 6.50 | 325.0 | 8.0 |
65 | H5065 | 7 | 5035 | 11.4 | 22.7 | 6.50 | 354.3 | 8.5 |
70 | H5070 | 6 | 5977 | 11.4 | 23.1 | 6.50 | 383.5 | 9.0 |
75 | H5075 | [6] | 6508 | 11.4 | 24.1 | 6.50 | 412.8 | 9.5 |
80 | H5080 | [6] | 6925 | 11.4 | 25.1 | 6.50 | 442.0 | 10.0 |
85 | H5085 | [5] | 8079 | 11.4 | 25.5 | 6.50 | 471.3 | 10.5 |
90 | H5090 | [5] | 8682 | 11.4 | 26.5 | 6.50 | 500.5 | 11.0 |
95 | H5095 | [5] | 9065 | 11.4 | 27.5 | 6.50 | 529.8 | 11.5 |
Class H6
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H6030 | 16 | 1811 | 14.0 | 19.5 | 7.41 | 166.7 | 5.5 |
35 | H6035 | 16 | 2065 | 14.0 | 19.9 | 7.41 | 200.1 | 6.0 |
40 | H6040 | 16 | 2757 | 14.0 | 20.9 | 7.41 | 237.1 | 6.0 |
45 | H6045 | 14 | 3158 | 14.0 | 21.9 | 7.41 | 270.5 | 6.5 |
50 | H6050 | 13 | 3473 | 14.0 | 22.3 | 7.41 | 303.8 | 7.0 |
55 | H6055 | 10 | 4348 | 14.0 | 23.3 | 7.41 | 337.2 | 7.5 |
60 | H6060 | 9 | 4842 | 14.0 | 24.3 | 7.41 | 370.5 | 8.0 |
65 | H6065 | 7 | 5231 | 14.0 | 24.7 | 7.41 | 403.8 | 8.5 |
70 | H6070 | 5 | 6257 | 14.0 | 25.7 | 7.41 | 437.2 | 9.0 |
75 | H6075 | [6] | 6779 | 14.0 | 26.7 | 7.41 | 470.5 | 9.5 |
80 | H6080 | [5] | 7896 | 14.0 | 27.1 | 7.41 | 503.9 | 10.0 |
Class H7
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H7030 | 16 | 1811 | 14.0 | 19.5 | 8.39 | 188.7 | 5.5 |
35 | H7035 | 16 | 2065 | 14.0 | 19.9 | 8.39 | 226.4 | 6.0 |
40 | H7040 | 15 | 2841 | 14.0 | 20.9 | 8.39 | 268.3 | 6.0 |
45 | H7045 | 13 | 3283 | 14.0 | 21.9 | 8.39 | 306.1 | 6.5 |
50 | H7050 | 12 | 3636 | 14.0 | 22.3 | 8.39 | 343.8 | 7.0 |
55 | H7055 | 10 | 4554 | 14.0 | 23.3 | 8.39 | 381.5 | 7.5 |
60 | H7060 | 9 | 5051 | 14.0 | 24.3 | 8.39 | 419.3 | 8.0 |
65 | H7065 | 7 | 5394 | 14.0 | 24.7 | 8.39 | 457.0 | 8.5 |
70 | H7070 | 5 | 6629 | 14.0 | 25.7 | 8.39 | 494.7 | 9.0 |
75 | H7075 | [6] | 7236 | 14.0 | 26.7 | 8.39 | 532.4 | 9.5 |
80 | H7080 | [5] | 8457 | 14.0 | 27.1 | 8.39 | 570.2 | 10.0 |
Class H8
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H8030 | 16 | 1919 | 14.0 | 19.5 | 9.43 | 212.1 | 5.5 |
35 | H8035 | 16 | 2207 | 14.0 | 19.9 | 9.43 | 254.5 | 6.0 |
40 | H8040 | 14 | 3059 | 14.0 | 20.9 | 9.43 | 301.6 | 6.0 |
45 | H8045 | 12 | 3535 | 14.0 | 21.9 | 9.43 | 344.0 | 6.5 |
50 | H8050 | 11 | 3895 | 14.0 | 22.3 | 9.43 | 386.4 | 7.0 |
55 | H8055 | 9 | 4872 | 14.0 | 23.3 | 9.43 | 428.8 | 7.5 |
60 | H8060 | 8 | 5406 | 14.0 | 24.3 | 9.43 | 471.3 | 8.0 |
65 | H8065 | 6 | 5785 | 14.0 | 24.7 | 9.43 | 513.7 | 8.5 |
70 | H8070 | 5 | 7215 | 14.0 | 25.7 | 9.43 | 556.1 | 9.0 |
75 | H8075 | [5] | 7943 | 14.0 | 26.7 | 9.43 | 598.5 | 9.5 |
80 | H8080 | [4] | 9279 | 14.0 | 27.1 | 9.43 | 640.9 | 10.0 |
Class H9
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | H9030 | 16 | 2271 | 16.5 | 22.1 | 10.53 | 236.9 | 5.5 |
35 | H9035 | 16 | 2541 | 16.5 | 22.4 | 10.53 | 284.3 | 6.0 |
40 | H9040 | 12 | 3475 | 16.5 | 23.5 | 10.53 | 337.0 | 6.0 |
45 | H9045 | 9 | 3973 | 16.5 | 24.5 | 10.53 | 384.3 | 6.5 |
50 | H9050 | 9 | 4698 | 16.5 | 24.9 | 10.53 | 431.7 | 7.0 |
55 | H9055 | 8 | 5553 | 16.5 | 25.9 | 10.53 | 479.1 | 7.5 |
60 | H9060 | 7 | 6161 | 16.5 | 26.9 | 10.53 | 526.5 | 8.0 |
65 | H9065 | 5 | 7382 | 16.5 | 27.6 | 10.53 | 573.9 | 8.5 |
11.7 KIP
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | 11030 | 16 | 2271 | 16.5 | 22 | 11.7 | 236.3 | 5.5 |
35 | 11035 | 16 | 2683 | 16.5 | 22.3 | 11.7 | 315.9 | 6.0 |
40 | 11040 | 12 | 3545 | 16.5 | 23.4 | 11.7 | 374.4 | 6.0 |
45 | 11045 | 9 | 4080 | 16.5 | 24.4 | 11.7 | 427.1 | 6.5 |
50 | 11050 | 9 | 5066 | 16.5 | 24.7 | 11.7 | 479.7 | 7.0 |
55 | 11055 | 8 | 5649 | 16.5 | 25.7 | 11.7 | 532.4 | 7.5 |
60 | 11060 | 7 | 6256 | 16.5 | 26.7 | 11.7 | 585.0 | 8.0 |
65 | 11065 | 5 | 7477 | 16.5 | 26.9 | 11.7 | 637.7 | 8.5 |
12.8 KIP
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | 12030 | 21 | 1927 | 16.5 | 22 | 12.8 | 288 | 5.5 |
35 | 12035 | 15 | 2590 | 16.5 | 22.3 | 12.8 | 345.6 | 6.0 |
40 | 12040 | 12 | 3749 | 16.5 | 23.4 | 12.8 | 409.6 | 6.0 |
45 | 12045 | 9 | 4286 | 16.5 | 24.4 | 12.8 | 467.2 | 6.5 |
50 | 12050 | 8 | 5413 | 16.5 | 24.7 | 12.8 | 524.8 | 7.0 |
55 | 12055 | 7 | 6117 | 16.5 | 25.7 | 12.8 | 582.4 | 7.5 |
60 | 12060 | 6 | 6849 | 16.5 | 26.7 | 12.8 | 640.0 | 8.0 |
65 | 12065 | 4 | 8187 | 16.5 | 26.9 | 12.8 | 697.6 | 8.5 |
16 KIP
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | 16030 | 9 | 2770 | 16.5 | 22 | 16 | 360.0 | 5.5 |
35 | 16035 | 9 | 3079 | 16.5 | 22.3 | 16 | 432.0 | 6.0 |
40 | 16040 | 9 | 4359 | 19 | 25.9 | 16 | 512.0 | 6.0 |
45 | 16045 | 9 | 4968 | 19 | 27 | 16 | 584.0 | 6.5 |
50 | 16050 | 7 | 6190 | 19 | 27.1 | 16 | 736.0 | 7.0 |
20 KIP
Length (Ft.) | Part No. | Full Truck Qty (2 Pcs.) | Stand. Weight (Lbs.) | Tip Dia. (In.) | Base Dia. (In.) | Allow. Tip Load (Kips) | Ground Line Capacity (Kip-Ft.) | ANSI Embed Depth (Ft.) |
---|---|---|---|---|---|---|---|---|
30 | 20030 | 9 | 2983 | 19 | 24.6 | 20 | 450.0 | 5.5 |
35 | 20035 | 9 | 3343 | 19 | 24.9 | 20 | 540.0 | 6.0 |
40 | 20040 | 9 | 4798 | 19 | 25.9 | 20 | 640.0 | 6.0 |
45 | 20045 | 8 | 5528 | 19 | 27 | 20 | 730.0 | 6.5 |
50 | 20050 | 6 | 6864 | 19 | 27.1 | 20 | 820.0 | 7.0 |